Generator 60KVA – SDG60S-3A6 – Airman
Generator is one of the important equipment in production, business and daily life activities. In this article, we will learn about the Airman SDG60S-3A6 generator – a 60KVA generator manufactured by Airman. Let’s learn about the features and advantages of this generator:
Specification:
| MODEL | SDG60S-3A6 |
| *GENERATOR | |
| Type | Dual Voltage |
| Frequency (Hz) | 50/60 |
| Prime Output (kVA) | 50/60 |
| Standby Output (kVA) | 55/66 |
| Voltage (V) | 200/400 | 220/440 |
| Power Factor (%) | 3-phase 0.8 (lagging) / Single-phase 1.0 |
| *ENGINE | |
| Make/Model | ISUZU BB-4BGIT |
| Type | Direct-Injection, Turbo-Charged |
| Rated Output PS (kW) | 65.4(48.1) | 78(57.4) |
| Rated Speed (min-1) | 1500/1800 |
| Fuel Tank Capacity (L) | 135 |
| Engine Oil Capacity (L) | 14 |
| Battery | 80D26R×1 |
| *DIMENSION AND WEIGHT | |
| Overall Length mm (inch) | 2090 (82.3) |
| Overall Width mm (inch) | 860 (33.9) |
| Overall Height mm (inch) | 1220 (48.0) |
| Operating Weight (kg) | 1260 |
| *OTHER | |
| Sound Power Level in Decibels (dB) | 86 / 90 |
| Sound Pressure Level dB (A) | 59 / 63 |
| Remarks | Standby Output rating is applied only under intermittent or emergency operation for approximately 1 hour. Sound pressure level is measured at 7m in 4 directions average. |






Tiếng Việt
日本語