
Manual Chain Hoist 3t/3m – CB020 – Kito
| Model | CB030 | |
| Lift Capacity (t) | 3 | |
| Standard Lift (m) | 3 | |
| Chain Pull to Lift Full Road (N / kgf) | 353 (36) | |
| Load Chain Diameter (mm) x Chain Falls | 7.1 x 2 | |
| Test Load (t) | 4.8 | |
| Dimentions (mm) | a | 171 |
| b | 235 | |
| c | 510 | |
| e | 78 | |
| f | 162 | |
| g | 42.5 | |
| s | 56 | |
| Weight (kg) | 24 | |






Tiếng Việt
日本語