
Manual Chain Hoist 1t/8m – CB010 – Kito
| Model | CB010 | |
| Lift Capacity (t) | 1 | |
| Standard Lift (m) | 8 | |
| Chain Pull to Lift Full Road (N / kgf) | 284 (29) | |
| Load Chain Diameter (mm) x Chain Falls | 6.3 x 1 | |
| Test Load (t) | 1.5 | |
| Dimentions (mm) | a | 162 |
| b | 161 | |
| c | 295 | |
| e | 71 | |
| f | 99 | |
| g | 29 | |
| s | 42.5 | |
| Weight (kg) | 21.3 | |






Tiếng Việt
日本語